A Suitable boy (Record no. 53549)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00302 a2200133 4500 | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354474873 | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 | 
| Item number | SET | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seth, Vikram | 
| 245 ## - TITLE STATEMENT | |
| Title | A Suitable boy | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Speaking tiger books LLP | 
| Place of publication, distribution, etc | New Delhi | 
| Date of publication, distribution, etc | 2023 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1535p. | 
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| -- | 6 | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / Volume | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Net Price | Bill Date | Koha item type | Bill Number | Checked out | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.1 | 1 | 823 SET | 89211 | 30/10/2025 | 17/10/2025 | 1799.00 | 24/09/2025 | Books | ||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.2 | 823 SET | 89212 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.3 | 823 SET | 89213 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.1 | 1 | 823 SET | 89214 | 17/10/2025 | 13/10/2025 | 1799.00 | 24/09/2025 | Books | ||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.2 | 1 | 823 SET | 89215 | 09/10/2025 | 09/10/2025 | 1799.00 | 24/09/2025 | Books | 24/10/2025 | |||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.3 | 823 SET | 89216 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.1 | 1 | 823 SET | 89217 | 16/10/2025 | 16/10/2025 | 1799.00 | 24/09/2025 | Books | 31/10/2025 | |||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.2 | 823 SET | 89218 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.3 | 823 SET | 89219 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.1 | 823 SET | 89220 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.2 | 823 SET | 89221 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.3 | 823 SET | 89222 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | ||||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.1 | 1 | 823 SET | 89223 | 30/10/2025 | 06/10/2025 | 1799.00 | 24/09/2025 | Books | ||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.2 | 1 | 823 SET | 89224 | 16/10/2025 | 07/10/2025 | 1799.00 | 24/09/2025 | Books | ||||||
| Dewey Decimal Classification | SBSC Library | SBSC Library | 24/09/2025 | Vol.3 | 823 SET | 89225 | 24/09/2025 | 1799.00 | 24/09/2025 | Books | 
