Mathematics for business studies (Record no. 52636)

MARC details
000 -LEADER
fixed length control field 00483 a2200157 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240830b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788171981243
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 510
Item number THU
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Thukral, J.Kk
245 ## - TITLE STATEMENT
Title Mathematics for business studies
Remainder of title [A textbook for B.Com. (H) Semester III, Paper DSC-3.1 University of Delhi NEP]
250 ## - EDITION STATEMENT
Edition statement 25th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc Mayur paperbacks
Place of publication, distribution, etc New Delhi
Date of publication, distribution, etc 2024
300 ## - PHYSICAL DESCRIPTION
Extent Various paginations
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 63
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Barcode Date last seen Net Price Bill Date Koha item type Bill Number Total Renewals Checked out Date last borrowed
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024   510 THU 87126 13/06/2025 575.00 30/08/2024 Reference Books        
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 6 510 THU 87127 12/08/2025 575.00 30/08/2024 Books   2 11/09/2025 12/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87128 04/08/2025 575.00 30/08/2024 Books   5 18/09/2025 04/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 5 510 THU 87129 12/08/2025 575.00 30/08/2024 Books   3 16/09/2025 12/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87130 03/09/2025 575.00 30/08/2024 Books   3 18/09/2025 03/09/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87131 29/08/2025 575.00 30/08/2024 Books   4 13/09/2025 29/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87132 28/08/2025 575.00 30/08/2024 Books   3 12/09/2025 28/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 5 510 THU 87133 01/09/2025 575.00 30/08/2024 Books   4 16/09/2025 01/09/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 3 510 THU 87134 09/09/2025 575.00 30/08/2024 Books   6   07/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87135 29/08/2025 575.00 30/08/2024 Books   4 13/09/2025 29/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87136 18/08/2025 575.00 30/08/2024 Books   3 18/09/2025 18/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87137 04/08/2025 575.00 30/08/2024 Books   4 19/08/2025 04/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 4 510 THU 87138 07/08/2025 575.00 30/08/2024 Books   6 05/09/2025 07/08/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 5 510 THU 87139 10/09/2025 575.00 30/08/2024 Books   4 25/09/2025 10/09/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 30/08/2024 8 510 THU 87140 29/08/2025 575.00 30/08/2024 Books   3 13/09/2025 29/08/2025
Implemented & Customized by: BestBookBuddies

Powered by Koha