Fundamentals of Financial Management (Record no. 51713)

MARC details
000 -LEADER
fixed length control field 00386 a2200157 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230915b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789357780810
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15
Item number RUS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rustagi, R.P
245 ## - TITLE STATEMENT
Title Fundamentals of Financial Management
250 ## - EDITION STATEMENT
Edition statement 18th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc Taxmann
Date of publication, distribution, etc 2023
Place of publication, distribution, etc New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent 411p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 149
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Barcode Date last seen Net Price Bill Date Koha item type Bill Number Total Renewals Date last borrowed Checked out
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023   658.15 RUS 84930 15/09/2023 695.00 23/09/2012 Reference Books Tax/00343      
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 6 658.15 RUS 84931 13/06/2025 695.00 23/09/2012 Books Tax/00343 4 21/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 5 658.15 RUS 84932 13/06/2025 695.00 23/09/2012 Books Tax/00343 5 24/10/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 1 658.15 RUS 84933 27/10/2023 695.00 23/09/2012 Books Tax/00343 1 18/09/2023  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 6 658.15 RUS 84934 13/06/2025 695.00 23/09/2012 Books Tax/00343 9 13/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 8 658.15 RUS 84935 13/06/2025 695.00 23/09/2012 Books Tax/00343 3 17/12/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 6 658.15 RUS 84936 13/06/2025 695.00 23/09/2012 Books Tax/00343 3 01/10/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 9 658.15 RUS 84937 13/06/2025 695.00 23/09/2012 Books Tax/00343   26/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 6 658.15 RUS 84938 13/06/2025 695.00 23/09/2012 Books Tax/00343 8 10/12/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 8 658.15 RUS 84939 13/06/2025 695.00 23/09/2012 Books Tax/00343 4 11/03/2025  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 8 658.15 RUS 84940 13/06/2025 695.00 23/09/2012 Books Tax/00343 5 17/12/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 7 658.15 RUS 84941 13/06/2025 695.00 23/09/2012 Books Tax/00343 5 18/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 6 658.15 RUS 84942 13/06/2025 695.00 23/09/2012 Books Tax/00343 6 05/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 7 658.15 RUS 84943 13/06/2025 695.00 23/09/2012 Books Tax/00343 3 30/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 6 658.15 RUS 84944 13/06/2025 695.00 23/09/2012 Books Tax/00343 6 22/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 10 658.15 RUS 84945 13/06/2025 695.00 23/09/2012 Books Tax/00343 3 27/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 4 658.15 RUS 84946 13/06/2025 695.00 23/09/2012 Books Tax/00343 5 04/12/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 7 658.15 RUS 84947 13/06/2025 695.00 23/09/2012 Books Tax/00343 2 26/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 2 658.15 RUS 84948 13/06/2025 695.00 23/09/2012 Books Tax/00343 2 21/11/2023  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 6 658.15 RUS 84949 13/06/2025 695.00 23/09/2012 Books Tax/00343 5 17/12/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 7 658.15 RUS 84950 13/06/2025 695.00 23/09/2012 Books Tax/00343 8 22/10/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 5 658.15 RUS 84951 13/06/2025 695.00 23/09/2012 Books Tax/00343 2 17/12/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 9 658.15 RUS 84952 13/06/2025 695.00 23/09/2012 Books Tax/00343 3 27/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 10 658.15 RUS 84953 01/09/2025 695.00 23/09/2012 Books Tax/00343 4 01/09/2025 16/09/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 3 658.15 RUS 84954 07/08/2024 695.00 23/09/2012 Books Tax/00343 2 07/08/2024 22/08/2024
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 10 658.15 RUS 84955 13/06/2025 695.00 23/09/2012 Books Tax/00343 2 10/12/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 7 658.15 RUS 84956 13/06/2025 695.00 23/09/2012 Books Tax/00343 7 26/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 5 658.15 RUS 84957 13/06/2025 695.00 23/09/2012 Books Tax/00343 7 16/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 4 658.15 RUS 84958 13/06/2025 695.00 23/09/2012 Books Tax/00343 5 06/11/2024  
    Dewey Decimal Classification     SBSC Library SBSC Library 15/09/2023 5 658.15 RUS 84959 13/06/2025 695.00 23/09/2012 Books Tax/00343 4 25/11/2024  
Implemented & Customized by: BestBookBuddies

Powered by Koha