Fundamentals of cost accounting (Record no. 43904)

MARC details
000 -LEADER
fixed length control field 00388nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2019 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788122506457
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.42 SIN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singh, Surender
245 #0 - TITLE STATEMENT
Title Fundamentals of cost accounting
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Kitab Mahal Publishers
Date of publication, distribution, etc 2019
300 ## - PHYSICAL DESCRIPTION
Extent Various Pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 25
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 11/02/2020 Worldwide Book Traders INR 425.00 1 1 4 4 657.42 SIN 81971 13/06/2025 27/02/2025 340.00 11/02/2020 Books WBT/2019/881
    Dewey Decimal Classification     SBSC Library SBSC Library 11/02/2020 Worldwide Book Traders INR 425.00 1 1 6 4 657.42 SIN 81972 30/06/2025 08/02/2025 340.00 11/02/2020 Books WBT/2019/881
    Dewey Decimal Classification     SBSC Library SBSC Library 11/02/2020 Worldwide Book Traders INR 425.00 1 1 3 3 657.42 SIN 81973 13/06/2025 15/05/2024 340.00 11/02/2020 Books WBT/2019/881
    Dewey Decimal Classification     SBSC Library SBSC Library 29/01/2019 Worldwide Book Traders INR 425.00 1 1 5 2 657.42 SIN 80252 13/06/2025 13/05/2025 340.00 29/01/2019 Books WBT/2018/733
    Dewey Decimal Classification     SBSC Library SBSC Library 11/02/2020 Worldwide Book Traders INR 425.00 1 1 3 1 657.42 SIN 81974 13/06/2025 19/02/2024 340.00 11/02/2020 Books WBT/2019/881
    Dewey Decimal Classification     SBSC Library SBSC Library 29/01/2019 Worldwide Book Traders INR 425.00 1 1 4 4 657.42 SIN 80251 13/06/2025 23/04/2025 340.00 29/01/2019 Books WBT/2018/733
Implemented & Customized by: BestBookBuddies

Powered by Koha