Company law (Record no. 43549)

MARC details
000 -LEADER
fixed length control field 00362nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2021 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789391596125
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 346.066 ANI
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Anil Kumar
245 #0 - TITLE STATEMENT
Title Company law
250 ## - EDITION STATEMENT
Edition statement 5th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2021
300 ## - PHYSICAL DESCRIPTION
Extent Various pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 57
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 7 5 346.066 ANI 82761 17/06/2025 13/06/2025 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 6 4 346.066 ANI 82757 16/06/2025 03/06/2025 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 8 5 346.066 ANI 82762 13/06/2025 06/05/2024 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 5 1 346.066 ANI 82766 13/06/2025 03/05/2024 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1     346.066 ANI 82759 13/06/2025   396.00 03/09/2021 Reference Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 11 1 346.066 ANI 82758 16/06/2025 05/06/2025 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 11 9 346.066 ANI 82763 16/06/2025 01/05/2025 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 8 3 346.066 ANI 82765 13/06/2025 20/05/2024 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 11 1 5 2 346.066 ANI 82764 13/06/2025 07/04/2025 396.00 03/09/2021 Books TXP/2021/113
Implemented & Customized by: BestBookBuddies

Powered by Koha