Corporate accounting : Vol-1-Vol.-2 (Text and Assignments) (Record no. 43457)

MARC details
000 -LEADER
fixed length control field 00414nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2022 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789356220744
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657 GOY
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Goyal, Bhushan Kumar
245 #0 - TITLE STATEMENT
Title Corporate accounting : Vol-1-Vol.-2 (Text and Assignments)
250 ## - EDITION STATEMENT
Edition statement 9th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publication
Date of publication, distribution, etc 2022
300 ## - PHYSICAL DESCRIPTION
Extent Various pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 60
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 12 5 657 GOY 83493 13/06/2025 09/05/2024 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 3   657 GOY 83498 13/06/2025 20/01/2024 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 1   657 GOY 83501 13/06/2025 10/05/2023 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 3 2 657 GOY 83502 13/06/2025 21/07/2023 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 10 3 657 GOY 83495 13/06/2025 16/05/2024 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 9 3 657 GOY 83496 25/06/2025 17/04/2025 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 2   657 GOY 83500 13/06/2025 24/04/2023 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 4   657 GOY 83499 13/06/2025 12/06/2023 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 8 3 657 GOY 83497 13/06/2025 09/05/2024 700.00 18/07/2022 Books BWP/2022/237
    Dewey Decimal Classification     SBSC Library SBSC Library 18/07/2022 Bookwell Publications INR 875.00 1 1 8 3 657 GOY 83494 13/06/2025 26/04/2024 700.00 18/07/2022 Books BWP/2022/237
Implemented & Customized by: BestBookBuddies

Powered by Koha