Banking and insurance (Record no. 43218)

MARC details
000 -LEADER
fixed length control field 00331nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2022 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788193833735
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 332.1 GUP
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta, Atul
245 #0 - TITLE STATEMENT
Title Banking and insurance
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Delhi
Name of publisher, distributor, etc A. K. Publications
Date of publication, distribution, etc 2022
300 ## - PHYSICAL DESCRIPTION
Extent xv,329p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 69
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number Checked out
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 3 332.1 GUP 83260 13/06/2025 16/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 4 332.1 GUP 83264 13/06/2025 06/03/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 2   332.1 GUP 83255 13/06/2025 05/03/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 2   332.1 GUP 83247 13/06/2025 05/03/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 2 332.1 GUP 83258 13/06/2024 18/01/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 6 4 332.1 GUP 83257 13/06/2025 03/05/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 1 332.1 GUP 83261 13/06/2025 18/03/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 5   332.1 GUP 83256 13/06/2025 16/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 5   332.1 GUP 83253 13/06/2025 30/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 7 2 332.1 GUP 83248 13/06/2025 16/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 1 2 332.1 GUP 83252 23/07/2025 23/07/2025 288.00 07/03/2022 Books BWP/2022/847 02/10/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 2 332.1 GUP 83250 13/06/2025 16/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 2 2 332.1 GUP 83251 13/06/2025 18/03/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 4 1 332.1 GUP 83259 13/06/2025 18/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 3 332.1 GUP 83263 13/06/2025 05/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 4 332.1 GUP 83266 13/06/2025 27/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3 1 332.1 GUP 83262 13/06/2025 29/04/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 3   332.1 GUP 83254 13/06/2025 03/06/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 2 2 332.1 GUP 83265 13/06/2025 19/02/2024 288.00 07/03/2022 Books BWP/2022/847  
    Dewey Decimal Classification     SBSC Library SBSC Library 07/03/2022 Bookwell Publications INR 360.00 1 1 6 2 332.1 GUP 83249 13/06/2025 27/02/2024 288.00 07/03/2022 Books BWP/2022/847  
Implemented & Customized by: BestBookBuddies

Powered by Koha