fundamentals of financial management (Record no. 43105)

MARC details
000 -LEADER
fixed length control field 00378nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2022 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789356222007
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15 RUS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rustagi, R. P.
245 #0 - TITLE STATEMENT
Title fundamentals of financial management
250 ## - EDITION STATEMENT
Edition statement 17th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann
Date of publication, distribution, etc 2022
300 ## - PHYSICAL DESCRIPTION
Extent Various pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 86
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 9 4 658.15 RUS 83548 13/06/2025 13/11/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 3 1 658.15 RUS 83544 13/06/2025 06/12/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 2 1 658.15 RUS 83540 13/06/2025 10/01/2023 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 6 8 658.15 RUS 83547 13/06/2025 27/11/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 7 9 658.15 RUS 83543 13/06/2025 02/12/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 2   658.15 RUS 83551 13/06/2025 12/12/2023 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 7 5 658.15 RUS 83553 13/06/2025 01/08/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 5 3 658.15 RUS 83546 13/06/2025 07/10/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 6 8 658.15 RUS 83535 13/06/2025 05/11/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 6 3 658.15 RUS 83549 13/06/2025 29/11/2023 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 9 5 658.15 RUS 83552 13/06/2025 27/11/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 7 4 658.15 RUS 83541 13/06/2025 16/12/2023 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 7 2 658.15 RUS 83536 13/06/2025 24/12/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 5 2 658.15 RUS 83545 13/06/2025 30/09/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 5 7 658.15 RUS 83539 13/06/2025 20/12/2023 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 7 6 658.15 RUS 83542 13/06/2025 18/11/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 9 3 658.15 RUS 83538 13/06/2025 27/11/2024 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 2 2 658.15 RUS 83537 13/06/2025 22/07/2023 540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1 1 1 658.15 RUS 83550 04/11/2024   540.00 20/09/2022 Books TXP/2022/496
    Dewey Decimal Classification     SBSC Library SBSC Library 20/09/2022 Taxmann Publications INR 675.00 1 1     658.15 RUS 83534 13/06/2025   540.00 20/09/2022 Reference Books TXP/2022/496
Implemented & Customized by: BestBookBuddies

Powered by Koha