Cost Accounting (Record no. 43084)

MARC details
000 -LEADER
fixed length control field 00364nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2022 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789354538544
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.4 ARO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Arora, M. N.
245 #0 - TITLE STATEMENT
Title Cost Accounting
250 ## - EDITION STATEMENT
Edition statement 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Noida
Name of publisher, distributor, etc Vikas Publishing House
Date of publication, distribution, etc 2022
300 ## - PHYSICAL DESCRIPTION
Extent Various pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 34
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 14/02/2022 Bookwell Publications INR 380.00 1 1 6 1 657.4 ARO 83125 13/06/2025 15/02/2024 304.00 14/02/2022 Books BWP/2022/720
    Dewey Decimal Classification     SBSC Library SBSC Library 14/02/2022 Bookwell Publications INR 380.00 1 1 4 2 657.4 ARO 83126 13/06/2025 12/02/2024 304.00 14/02/2022 Books BWP/2022/720
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Book Age Distributors INR 425.00 1 1 5 2 657.4 ARO 83438 13/06/2025 27/02/2025 340.00 31/03/2022 Books BAD/2022/10482
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Book Age Distributors INR 425.00 1 1 1   657.4 ARO 83439 13/06/2025 10/01/2023 340.00 31/03/2022 Books BAD/2022/10482
    Dewey Decimal Classification     SBSC Library SBSC Library 14/02/2022 Bookwell Publications INR 380.00 1 1 2 3 657.4 ARO 83124 13/06/2025 16/03/2023 304.00 14/02/2022 Books BWP/2022/720
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Book Age Distributors INR 425.00 1 1 5 7 657.4 ARO 83442 13/06/2025 22/04/2025 340.00 31/03/2022 Books BAD/2022/10482
    Dewey Decimal Classification     SBSC Library SBSC Library 14/02/2022 Bookwell Publications INR 380.00 1 1 7 2 657.4 ARO 83128 13/06/2025 28/05/2024 304.00 14/02/2022 Books BWP/2022/720
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Book Age Distributors INR 425.00 1 1 4 2 657.4 ARO 83440 13/06/2025 04/04/2024 340.00 31/03/2022 Books BAD/2022/10482
Implemented & Customized by: BestBookBuddies

Powered by Koha