Financial accounting : Concepts and applications (Record no. 43082)

MARC details
000 -LEADER
fixed length control field 00393nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2019 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788193391723
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657 MON
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Monga, J. R.
245 #0 - TITLE STATEMENT
Title Financial accounting : Concepts and applications
250 ## - EDITION STATEMENT
Edition statement 34th. ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc NEW Delhi
Name of publisher, distributor, etc MKM Publishers
Date of publication, distribution, etc 2019
300 ## - PHYSICAL DESCRIPTION
Extent Various Pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 73
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 6 4 657 MON 81262 18/09/2025 03/09/2025 03/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 5 4 657 MON 81260 18/09/2025 03/09/2025 03/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 8 8 657 MON 81257 18/09/2025 03/09/2025 03/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 9 7 657 MON 81255 23/09/2025 08/09/2025 08/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 9 9 657 MON 81258 23/09/2025 08/09/2025 08/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 9 5 657 MON 81259 26/09/2025 11/09/2025 11/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 14 4 657 MON 81254 18/09/2025 03/09/2025 03/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 3 2 657 MON 81261 18/09/2025 03/09/2025 03/09/2025 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 4 4 657 MON 81253   13/06/2025 28/11/2023 420.00 15/10/2019 Books NBC/2019/765
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 525.00 1 1 7 4 657 MON 81256 18/09/2025 03/09/2025 03/09/2025 420.00 15/10/2019 Books NBC/2019/765
Implemented & Customized by: BestBookBuddies

Powered by Koha