Easy and systematic approach to cost accounting (Record no. 43075)

MARC details
000 -LEADER
fixed length control field 00362nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2022 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788195314201
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.4 ASH
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ashwani Kumar
245 #0 - TITLE STATEMENT
Title Easy and systematic approach to cost accounting
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc National Book Centre
Date of publication, distribution, etc 2022
300 ## - PHYSICAL DESCRIPTION
Extent 681p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 30
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 2 1 657.4 ASH 83030 13/06/2025 23/02/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 3 1 657.4 ASH 83031 13/06/2025 13/02/2024 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 3 2 657.4 ASH 83039 13/06/2025 06/04/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 3   657.4 ASH 83034 13/06/2025 05/04/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 1   657.4 ASH 83038 13/06/2025 10/01/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 1 2 891.4309 HIN 83035 13/06/2025 10/01/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 1 2 657.4 ASH 83043 13/06/2025 16/01/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1     657.4 ASH 83032 21/10/2022   520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 4 1 323.4 AAP 83042 13/06/2025 28/04/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 3   657.4 ASH 83033 13/06/2025 25/02/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 2 2 657.4 ASH 83044 13/06/2025 09/05/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 3 4 657.4 ASH 83037 13/06/2025 17/04/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1     657.4 ASH 83041 13/06/2025   520.00 01/02/2022 Reference Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 3 4 657.4 ASH 83036 13/06/2025 12/05/2023 520.00 01/02/2022 Books NBC/2021/1001
    Dewey Decimal Classification     SBSC Library SBSC Library 01/02/2022 National Book Centre INR 650.00 1 1 1 1 657.4 ASH 83040 13/06/2025 06/01/2023 520.00 01/02/2022 Books NBC/2021/1001
Implemented & Customized by: BestBookBuddies

Powered by Koha