Entrepreneurship development (Record no. 43045)

MARC details
000 -LEADER
fixed length control field 00357nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2021 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789391596088
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.04 MAT
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Mathur, Abha
245 #0 - TITLE STATEMENT
Title Entrepreneurship development
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2021
300 ## - PHYSICAL DESCRIPTION
Extent Various paginations
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 22
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 2 4 658.04 MAT 82737 13/06/2025 25/08/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 2   658.04 MAT 82738 13/06/2025 20/09/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 4 3 658.04 MAT 82742 13/06/2025 26/10/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 5 2 658.04 MAT 82741 13/06/2025 16/10/2024 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 3 5 658.04 MAT 82739 13/06/2025 13/10/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 2 1 658.04 MAT 82745 13/06/2025 27/10/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 3 2 658.04 MAT 82746 13/06/2025 18/12/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 4 4 658.83 INN 82740 13/06/2025 23/11/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 3 2 658.04 MAT 82744 13/06/2025 29/08/2023 396.00 03/09/2021 Books TXP/2021/113
    Dewey Decimal Classification     SBSC Library SBSC Library 03/09/2021 Taxmann Publications INR 495.00 1 1 4 2 658.04 MAT 82743 13/06/2025 10/10/2023 396.00 03/09/2021 Books TXP/2021/113
Implemented & Customized by: BestBookBuddies

Powered by Koha