Business Laws (Record no. 43007)

MARC details
000 -LEADER
fixed length control field 00354nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2019 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 88193994009
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 346.07 GOY
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Goyal, Bhushan Kumar
245 #0 - TITLE STATEMENT
Title Business Laws
250 ## - EDITION STATEMENT
Edition statement 7th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Delhi
Name of publisher, distributor, etc Singhal Publications
Date of publication, distribution, etc 2019
300 ## - PHYSICAL DESCRIPTION
Extent 529p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 40
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number Checked out
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 4 6 346.07 GOY 80928 13/06/2025 05/12/2023 312.00 09/09/2019 Books NBC/2019/711  
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 5 2 346.07 GOY 80926 13/06/2025 06/12/2023 312.00 09/09/2019 Books NBC/2019/711  
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 4 1 346.07 GOY 80921 13/06/2025 05/10/2023 312.00 09/09/2019 Books NBC/2019/711  
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 12 7 346.07 GOY 80922 11/09/2025 26/08/2025 312.00 09/09/2019 Books NBC/2019/711  
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 4 4 346.07 GOY 80925 13/06/2025 08/01/2024 312.00 09/09/2019 Books NBC/2019/711  
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 2 3 346.07 GOY 80927 13/06/2025 18/09/2023 312.00 09/09/2019 Books NBC/2019/711  
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 7 2 346.07 GOY 80930 13/06/2025 27/12/2024 312.00 09/09/2019 Books NBC/2019/711  
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 3 1 346.07 GOY 80929 09/09/2025 09/09/2025 312.00 09/09/2019 Books NBC/2019/711 24/09/2025
    Dewey Decimal Classification     SBSC Library SBSC Library 09/09/2019 National Book Centre INR 390.00 1 1 1   346.07 GOY 80923 21/10/2022   312.00 09/09/2019 Books NBC/2019/711 20/07/2022
Implemented & Customized by: BestBookBuddies

Powered by Koha