Investing in stock markets (Record no. 42962)

MARC details
000 -LEADER
fixed length control field 00382nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2022 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789393656445
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 332.6 TRI
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tripathi, Vanita
245 #0 - TITLE STATEMENT
Title Investing in stock markets
250 ## - EDITION STATEMENT
Edition statement 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2022
300 ## - PHYSICAL DESCRIPTION
Extent Various paginations
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 46
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 4 1 332.6 TRI 83092 13/06/2025 21/04/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 3 1 332.6 TRI 83449 13/06/2025 27/04/2023 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 2 2 332.6 TRI 83090 13/06/2025 06/02/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 2   332.6 TRI 83085 13/06/2025 12/01/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 2   332.6 TRI 83452 13/06/2025 19/04/2023 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 6 2 332.6 TRI 83444 13/06/2025 19/04/2023 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 2 2 332.6 TRI 83089 13/06/2025 08/02/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 2   332.6 TRI 83450 13/06/2025 04/02/2023 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 3 1 332.6 TRI 83086 13/06/2025 03/05/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 3 1 332.6 TRI 83445 13/06/2025 05/04/2023 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 1   332.6 TRI 83091 13/06/2025 11/01/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 5   332.6 TRI 83451 13/06/2025 08/01/2024 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 5 2 332.6 TRI 83448 13/06/2025 01/05/2023 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1     332.6 TRI 83447 21/10/2022   360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 31/03/2022 Taxmann Publications INR 450.00 1 1 2   332.6 TRI 83443 13/06/2025 19/04/2023 360.00 31/03/2022 Books TXP/2022/951
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 2 1 332.6 TRI 83093 13/06/2025 18/04/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 2 2 332.6 TRI 83084 13/06/2025 20/03/2023 360.00 03/02/2022 Books TXP/2022/413
    Dewey Decimal Classification     SBSC Library SBSC Library 03/02/2022 Taxmann Publications INR 450.00 1 1 3 2 332.6 TRI 83088 13/06/2025 03/05/2023 360.00 03/02/2022 Books TXP/2022/413
Implemented & Customized by: BestBookBuddies

Powered by Koha