Fundamentals of financial management (Record no. 42923)

MARC details
000 -LEADER
fixed length control field 00380nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2019 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789389368093
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15 RUS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rustagi, R. P.
245 #0 - TITLE STATEMENT
Title Fundamentals of financial management
250 ## - EDITION STATEMENT
Edition statement 14th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2019
300 ## - PHYSICAL DESCRIPTION
Extent I-24, 406p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 44
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3 3 658.15 RUS 81019 13/06/2025 20/10/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 2 2 658.15 RUS 81022 13/06/2025 24/08/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3 3 658.15 RUS 81008 13/06/2025 19/10/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 2 2 658.15 RUS 81023 13/06/2025 22/08/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3 4 658.15 RUS 81005 13/06/2025 21/09/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 4 2 658.15 RUS 81013 13/06/2025 21/10/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3 1 658.15 RUS 81018 13/06/2025 24/08/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 1   658.15 RUS 81009 13/06/2025 21/08/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 4 3 658.15 RUS 81012 13/06/2025 16/12/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3 3 658.15 RUS 81011 13/06/2025 03/10/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 4 4 658.15 RUS 81014 13/06/2025 21/11/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 4 5 658.15 RUS 81024 13/06/2025 18/12/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3 4 658.15 RUS 81021 13/06/2025 06/11/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 2 3 658.15 RUS 81016 13/06/2025 25/08/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 2 1 658.15 RUS 81010 13/06/2025 22/08/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3   658.15 RUS 81006 13/06/2025 07/10/2024 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 5 3 658.15 RUS 81020 13/06/2025 30/11/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 3 1 658.15 RUS 81017 13/06/2025 30/11/2023 476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1     658.15 RUS 81007 21/10/2022   476.00 19/09/2019 Books TXP/2019/744
    Dewey Decimal Classification     SBSC Library SBSC Library 19/09/2019 Taxmann Publications INR 595.00 1 1 6 5 658.15 RUS 81015 13/06/2025 21/11/2023 476.00 19/09/2019 Books TXP/2019/744
Implemented & Customized by: BestBookBuddies

Powered by Koha