Advertising (Record no. 31796)

MARC details
000 -LEADER
fixed length control field 00336nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2017 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788193391792
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 659.1 GUP
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta, Ruchi
245 #0 - TITLE STATEMENT
Title Advertising
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Scholar Tech Press
Date of publication, distribution, etc 2017
300 ## - PHYSICAL DESCRIPTION
Extent Various pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 57
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 3 1 659.1 GUP 77649 13/06/2025 04/12/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 2 2 659.1 GUP 77641 13/06/2025 03/02/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 2 1 659.1 GUP 77650 13/06/2025 30/01/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 7 2 659.1 GUP 77643 13/06/2025 18/12/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 4 2 659.1 GUP 77644 13/06/2025 26/10/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 4 2 659.1 GUP 77652 13/06/2025 10/04/2024 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 29/11/2018 National Book Centre INR 290.00   1 5 1 824 PER 79939 13/06/2025 02/04/2024 232.00 29/11/2018 Books NBC/2018/471
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 3 2 659.1 GUP 77647 13/06/2025 12/12/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 7 2 659.1 GUP 77642 13/06/2025 16/12/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 6 3 659.1 GUP 77655 13/06/2025 10/04/2024 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 5   659.1 GUP 77648 13/06/2025 07/12/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00   1 2 1 659.1 GUP 77646 13/06/2025 13/01/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1     659.1 GUP 77654 21/10/2022   221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1     659.1 GUP 77651 13/06/2025   221.00 17/08/2017 Reference Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1 5 1 659.1 GUP 77645 13/06/2025 23/08/2023 221.00 17/08/2017 Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 260.00 1 1     659.1 GUP 77653 13/06/2025   221.00 17/08/2017 Reference Books RIP/2017/2778
    Dewey Decimal Classification     SBSC Library SBSC Library 15/10/2019 National Book Centre INR 310.00 1 1 4 1 954.007 REA 81238 13/06/2025 03/05/2024 248.00 15/10/2019 Books NBC/2019/765
Implemented & Customized by: BestBookBuddies

Powered by Koha