Human resource management (Record no. 30896)

MARC details
000 -LEADER
fixed length control field 00349nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2017 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788193391716
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.3 RAO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name V.S.P. Rao
245 #0 - TITLE STATEMENT
Title Human resource management
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Scholar Tech Press
Date of publication, distribution, etc 2017
300 ## - PHYSICAL DESCRIPTION
Extent Various pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 158
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number Checked out
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 15 3 658.3 RAO 77671 18/06/2025 08/05/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 9 8 658.3 RAO 77665 13/06/2025 11/04/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 12 7 658.3 RAO 77673 18/06/2025 04/06/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 10 8 658.3 RAO 77675 13/06/2025 27/02/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 8 4 658.3 RAO 77657 13/06/2025 17/05/2024 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 11 3 658.3 RAO 77656 18/06/2025 08/05/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 14 8 658.3 RAO 77664 18/06/2025 02/06/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 9 6 658.3 RAO 77658 18/06/2025 28/05/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 10 8 658.3 RAO 77663 18/06/2025 10/05/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 4 4 658.3 RAO 77667 13/06/2025 13/06/2023 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 9 3 658.3 RAO 77661 13/06/2025 19/03/2024 250.75 17/08/2017 Books RIP/2017/2778  
  Lost and Paid For Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 5 2 658.3 RAO 77668 13/06/2025 09/05/2024 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 5 2 658.3 RAO 77666 12/02/2024 12/02/2024 250.75 17/08/2017 Books RIP/2017/2778 27/02/2024
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 13 2 658.3 RAO 77674 19/06/2025 04/06/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 5 3 658.3 RAO 77659 13/06/2025 12/03/2024 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 6 4 658.3 RAO 77660 13/06/2025 22/05/2024 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 13 7 658.3 RAO 77672 19/06/2025 20/05/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 9 3 658.3 RAO 77669 13/06/2025 30/04/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 10 5 658.3 RAO 77662 13/06/2025 01/04/2025 250.75 17/08/2017 Books RIP/2017/2778  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 295.00 1 1 1   658.3 RAO 77670 21/10/2022   250.75 17/08/2017 Books RIP/2017/2778 27/08/2021
Implemented & Customized by: BestBookBuddies

Powered by Koha