Management: Principles and applications (Record no. 30759)

MARC details
000 -LEADER
fixed length control field 00362nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221001s2016 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789382209607
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658 GUP
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta, C.B.
245 #0 - TITLE STATEMENT
Title Management: Principles and applications
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Scholar Tech Press
Date of publication, distribution, etc 2016
300 ## - PHYSICAL DESCRIPTION
Extent Various pagination
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 218
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 14 8 658 GUP 77615 23/09/2025 08/09/2025 08/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 12 4 658 GUP 77625 23/09/2025 08/09/2025 08/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 02/11/2016           9 6 658 GUP 75401   13/06/2025 03/01/2025   21/10/2022 Books  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 14 3 658 GUP 77623 18/09/2025 03/09/2025 03/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 02/11/2016           9 2 658 GUP 75402   13/06/2025 18/09/2024   21/10/2022 Books  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 12 7 658 GUP 77613   13/06/2025 09/12/2024 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 9 8 658 GUP 77612   13/06/2025 09/12/2024 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 7   658 GUP 77622 19/09/2025 04/09/2025 04/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 7 4 658 GUP 77630 23/09/2025 08/09/2025 08/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 10 4 658 GUP 77624   13/06/2025 02/01/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 14 3 658 GUP 77616   13/06/2025 11/12/2024 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 6 5 658 GUP 77618 25/09/2025 10/09/2025 10/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 12 4 658 GUP 77626 18/09/2025 03/09/2025 03/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 02/11/2016           8 7 658 GUP 75403   13/06/2025 05/12/2024   21/10/2022 Books  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 10 3 657.4 SON 77614 24/09/2025 09/09/2025 09/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 13 1 658 GUP 77629 23/09/2025 08/09/2025 08/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 8 6 332.4 MOH 77628 23/09/2025 08/09/2025 08/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 9 2 658 GUP 77617 18/09/2025 03/09/2025 03/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 12 4 491.43 AGA (H) 77621 24/09/2025 09/09/2025 09/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 02/11/2016           10 5 658 GUP 75404   11/09/2025 27/08/2025   21/10/2022 Books  
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 13 7 658 GUP 77611 24/09/2025 09/09/2025 09/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 6 7 658 GUP 77619 18/09/2025 03/09/2025 03/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 6 7 658 GUP 77627   13/06/2025 12/12/2023 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 17/08/2017 Research India Press INR 340.00 1 1 8 4 658 GUP 77620 25/09/2025 10/09/2025 10/09/2025 289.00 17/08/2017 Books RIP/2017/2779
    Dewey Decimal Classification     SBSC Library SBSC Library 02/11/2016           4 3 658 GUP 75405   13/06/2025 25/02/2023   21/10/2022 Books  
Implemented & Customized by: BestBookBuddies

Powered by Koha